ID Assign 1 Assign 2 Assign 3  Assign 4 Assign 5 Midterm Final Exam
0000 90 100 100 115 100 71 79.5
0545 85         51.5 36
0854 100 60 75 90 95 59.5 62
1115 75 35 85 55   53.5 28.5
1139 90 90 90 80 75 81 87
1273 95 75 80 120 100 42.5 44
1384 85 95 90 85 97 93 85.5
2184 90 92 87 80 100 73 81.5
2395           57  
2632 100 95       94 76.5
2797 95 95 92 110 100 83.5 92.5
2922 100 95 100   100 96.5 94.5
3022 100 95 95 110 100 76.5 78
3101 90 55 95     59.5 48
3320 95 93 100 85 95 77.5 76
3504 40 50 50     72 82.5
3794 100 85 95 110 100 51.5 68
4000           68 64
4134 80         67 44
4593 40 85 50 80 100 42.5 69
5105 100 100 85 100 95 79 73.5
5758 85 85 92 65 60 75 64.5
5847 75   85 60   69.5 36
7274 100 75 85 70 70 46.5 65
7564              
7986              
8484 95 55 50 55 65 41.5 36
Average 87.17 80.50 84.05 86.47 90.75 67.28 65.5
Min 40.00 35.00 50.00 55.00 60.00 41.50 28.50
Max 100.00 100.00 100.00 120.00 100.00 96.50 94.50