| ID | Final Exam |
| 0000 | 79.5 |
| 0545 | 36 |
| 0854 | 62 |
| 1115 | 28.5 |
| 1139 | 87 |
| 1273 | 44 |
| 1384 | 85.5 |
| 2184 | 81.5 |
| 2395 | |
| 2632 | |
| 2797 | 92.5 |
| 2922 | 94.5 |
| 3022 | 78 |
| 3101 | 48 |
| 3320 | 76 |
| 3504 | 82.5 |
| 3794 | 68 |
| 4000 | 64 |
| 4134 | 44 |
| 4593 | 69 |
| 5105 | 73.5 |
| 5758 | 64.5 |
| 5847 | 36 |
| 7274 | 65 |
| 7564 | |
| 7986 | |
| 8484 | 36 |
| Average | 65.02 |
| Min | 28.50 |
| Max | 94.50 |